| Item | ATI Radeon 9500 Pro | ATI Radeon 9700 Pro | ATI Radeon 9700 | ATI Radeon 9500 |
|---|---|---|---|---|
| Release | 2002-11-27 | 2002-10-24 | 2002-10-24 | 2002-10-18 |
| Die size | ||||
| Process | 150 nm | 150 nm | 150 nm | |
| Core speed | 275 MHz | 325 MHz | 275 MHz | 275 MHz |
| Transistors | 107 M | 107 M | ||
| Price | $179 | $399 | $299 | |
| Ops/s | ||||
| Pipelines | 4 pipelines | 8 pipelines x 1 texture unit | 8 pipelines | 4 pipelines |
| Memory | 128 bit, 270 MHz, 8.8 GB/s | DDR310, 256 MB, 4x64 bit, 19.2 GB/s | 128 MB, 256 bit, 270 MHz | 128 bit 270 MHz |
| AGP | AGP8X | AGP8X | AGP8X | AGP8X |
| Type | ||||
| Fill rate | 2.2 Gpix./s | 2.6 Gpix./s | 2.2 Gpix./s | 1.1 Gpix./s |
| RAMDAC | 400 MHz | 400 MHz | 400 MHz | 400 MHz |
| DirectX | 9 | 9 | 9 | 9 |
| Textures | 16 | 16 | 16 | 16 |
| Core | R300 | R300 | R300 | R300 |
| Triangles/s | 275 M | 325 M | 275 M | |
| Vertex shaders | ||||
| Pixel shaders | ||||
| PCI Express | ||||
2002-11-27 ATI Radeon 9500 Pro Budget version of the Radeon 9700 Pro
2002-10-24 ATI Radeon 9700 Pro Graphics chip formerly known as R300 supporting DirectX 9.0, with 107 million transistors building up 8 pipelines for 8 textures in 0.15 micron technology. 4 vertex shaders and HyperZ III will also fit in the chip. Core clock runs at 325 MHz while the 256 MB of DDR runs at 620.
2002-10-24 ATI Radeon 9700 Graphics chip formerly known as R300 supporting DirectX 9.0, with 107 million transistors building up 8 pipelines for 8 textures in 0.15 micron technology. 4 vertex shaders and HyperZ III will also fit in the chip built with a 0.15 micron process. Core clock runs at 275 MHz while the 128 MB of DDR runs at 550.
2002-10-18 ATI Radeon 9500 Low price version of Radeon 9700, still based on the R300 core, but with with 4 instead of 8 pipelines competing in the GeForce4 4200 Ti price range.