| Item | ATI Radeon 9600 | Nvidia GeForce FX 5600 |
|---|---|---|
| Release | 2003-03-08 | 2003-03-06 |
| Die size | ||
| Process | 130 nm | 130 nm |
| Core speed | 350 - 375 MHz | 350 MHz |
| Transistors | 60 M | 80 M |
| Price | $199 | |
| Ops/s | ||
| Pipelines | 4 pipelines x 1 texture unit | 4 pipelines x 1 texture unit |
| Memory | 64 - 128 MB 128 bit DDR | DDR400, 128 bit, 12.8 GB/s |
| AGP | AGP8X | |
| Type | Desktop | |
| Fill rate | 1.6 Gpix/s 1.6 Gtex/s | |
| RAMDAC | 2x400 MHz | |
| DirectX | 9.0 | 9 |
| Textures | 4 | |
| Core | RV350 | NV31 |
| Triangles/s | 100 M | |
| Vertex shaders | ||
| Pixel shaders | ||
| PCI Express | ||
2003-03-08 ATI Radeon 9600 Pin compatible successor to Radeon 9000 made in a 130 nm process. Preiously known as RV350.
2003-03-06 Nvidia GeForce FX 5600 Successor to GeForce4 Ti4200 based on the GeForce FX architecture. Will halve the number of texture units to 4 compared to FX5800 to cut costs. Starts at 350 MHz core and memory speed.