| Item | Nvidia GeForce 7900 | ATI Radeon X1900 |
|---|---|---|
| Release | 2006-03-09 | 2006-01-24 |
| Die size | 352 mm2 | |
| Process | 90 nm | 90 nm |
| Core speed | 655 MHz | 650 MHz |
| Transistors | 278 M | 384 M |
| Price | ||
| Ops/s | ||
| Pipelines | 32 | 16 textures, 16 pixels, 16 Z-samples |
| Memory | 256-bit, 51.2 GB/s, 512 MB | 256-bit, 1.26 ns GDDR-3, 1.55 GHz, 48 GB/s, 512 MB |
| AGP | ||
| Type | Desktop | |
| Fill rate | 15.6 Gpix/s | 10.4 Gpix/s, 10.4 Gtex/s |
| RAMDAC | 2x 400 MHz 10-bit RAMDACs | |
| DirectX | 9.0c | |
| Textures | 16 | |
| Core | G71 | R580 |
| Triangles/s | 1400 M | 1300 M |
| Vertex shaders | 8 x 3.0 | 16 x 3.0 |
| Pixel shaders | 24 x 3.0 | 4x12 x 3.0 |
| PCI Express | Yes | Yes |
2006-03-09 Nvidia GeForce 7900 Faster version of G70 with faster core, clocked at up to 650-700 MHz. Said to be equivalent to RSX and have 32 pipelines. Previously known as G71.
2006-01-24 ATI Radeon X1900 Faster version of R520, now with 48 vertex shaders. In year-end a faster version known as R580+ will be out.