| Item | Nvidia GeForce 7900 | ATI Radeon X1900 | nVidia GeForce 7800 GTX |
|---|---|---|---|
| Release | 2006-03-09 | 2006-01-24 | 2005-06-22 |
| Die size | 352 mm2 | ||
| Process | 90 nm | 90 nm | 110 nm |
| Core speed | 655 MHz | 650 MHz | 430 MHz |
| Transistors | 278 M | 384 M | 302 M |
| Price | $599 | ||
| Ops/s | |||
| Pipelines | 32 | 16 textures, 16 pixels, 16 Z-samples | |
| Memory | 256-bit, 51.2 GB/s, 512 MB | 256-bit, 1.26 ns GDDR-3, 1.55 GHz, 48 GB/s, 512 MB | GDDR3, 256 bit, 600 MHz, 38.4 GB/s |
| AGP | |||
| Type | Desktop | Desktop | |
| Fill rate | 15.6 Gpix/s | 10.4 Gpix/s, 10.4 Gtex/s | 10.32 Gpix/s |
| RAMDAC | 2x 400 MHz 10-bit RAMDACs | 2x 400 MHz RAMDACs + 2x DVOs | |
| DirectX | 9.0c | ||
| Textures | 16 | ||
| Core | G71 | R580 | G70, NV47 |
| Triangles/s | 1400 M | 1300 M | 860 Mvertices/s |
| Vertex shaders | 8 x 3.0 | 16 x 3.0 | 8 x 3.0 |
| Pixel shaders | 24 x 3.0 | 4x12 x 3.0 | 24 x 3.0 |
| PCI Express | Yes | Yes | Yes |
2006-03-09 Nvidia GeForce 7900 Faster version of G70 with faster core, clocked at up to 650-700 MHz. Said to be equivalent to RSX and have 32 pipelines. Previously known as G71.
2006-01-24 ATI Radeon X1900 Faster version of R520, now with 48 vertex shaders. In year-end a faster version known as R580+ will be out.
2005-06-22 nVidia GeForce 7800 GTX
New Nvidia graphics chip, formerly known as G70.Full 128 bit FP support through the whole rendering engine. 64 bit texture filtering and blending. Draws 100-110 W from the power supply.
A dual-slot version with faster core is sometime referrred to as G71.
Previously known as NV47 according to some sources.