| Item | Intel Clovertown | Intel Kentsfield |
|---|---|---|
| Release | 2007-H1 | 2007-Q1 |
| Die size | 1066 - 1333 MHz | |
| Bus speed | 1066 - 1333 MHz | |
| L2 cache | 4 MB | 4-8 MB |
| L1 cache | I: 32 kB, DF: 32 kB | |
| Process | 65 nm | |
| Core speed | ||
| Transistors | ||
| Power | ||
| Form factor | LGA 775 | |
| Core voltage | ||
| Price | ||
| L3 cache | ||
| Memory | ||
| Type | Quad-core | |
| Core | Kentsfield | |
| Pipeline | ||
| Platform | ||
2007-H1 Intel Clovertown Server-version of Allendale. 4-core chip with 4MB of cache. (Previously referred to as Cloverton.) Claimed to be 2 Woodcrest cores in one package. Part of the Stoakley platform. Uses the Seaburg chipset.
2007-Q1 Intel Kentsfield 4-core processor built using two Conroe dies. Succeeds Smithfield.