| Item | Nvidia G73 | Nvidia GeForce 7900 | Nvidia Geforce 7300/7400 | nVidia GeForce 7800 GTX |
|---|---|---|---|---|
| Release | 2006-03-22 | 2006-03-09 | 2006-01-18 | 2005-06-22 |
| Die size | ||||
| Process | 90 nm | 110 nm | 110 nm | |
| Core speed | 655 MHz | 430 MHz | ||
| Transistors | 278 M | 302 M | ||
| Price | $599 | |||
| Ops/s | ||||
| Pipelines | 32 | |||
| Memory | 256-bit, 51.2 GB/s, 512 MB | DDR2/GDDR3, 64 bit, 1.0GHz, 6.5 GB/s | GDDR3, 256 bit, 600 MHz, 38.4 GB/s | |
| AGP | ||||
| Type | Desktop | Desktop | ||
| Fill rate | 15.6 Gpix/s | 2.2 Gpix/s | 10.32 Gpix/s | |
| RAMDAC | 2x 400 MHz RAMDACs + 2x DVOs | 2x 400 MHz RAMDACs + 2x DVOs | ||
| DirectX | ||||
| Textures | ||||
| Core | G71 | G72 | G70, NV47 | |
| Triangles/s | 1400 M | 413 M | 860 Mvertices/s | |
| Vertex shaders | 8 x 3.0 | 3 x 3.0 | 8 x 3.0 | |
| Pixel shaders | 24 x 3.0 | 4 x 3.0 | 24 x 3.0 | |
| PCI Express | Yes | Yes | Yes | |
2006-03-22 Nvidia G73 New graphics chip. Will be called GeForce 7600.
2006-03-09 Nvidia GeForce 7900 Faster version of G70 with faster core, clocked at up to 650-700 MHz. Said to be equivalent to RSX and have 32 pipelines. Previously known as G71.
2006-01-18 Nvidia Geforce 7300/7400 Value graphics chip.
2005-06-22 nVidia GeForce 7800 GTX
New Nvidia graphics chip, formerly known as G70.Full 128 bit FP support through the whole rendering engine. 64 bit texture filtering and blending. Draws 100-110 W from the power supply.
A dual-slot version with faster core is sometime referrred to as G71.
Previously known as NV47 according to some sources.